Seasons: Equinoxes and Solstices for Smögen, Västra Götaland, Sweden in Year 2024

March Equinox:
2023-03-20 22:25:15

June Solstice:
2023-06-21 16:58:56

September Equinox:
2023-09-23 08:51:00

December Solstice:
2023-12-22 04:28:09

Year March Equinox June Solstice September Equinox December Solstice Tropical Year Length
20232023-03-20 22:25:152023-06-21 16:58:562023-09-23 08:51:002023-12-22 04:28:09365 days 5 hours 42 minutes 7 seconds
20242024-03-20 04:07:222024-06-20 22:52:032024-09-22 14:44:322024-12-21 10:21:21365 days 5 hours 54 minutes 53 seconds
20252025-03-20 10:02:152025-06-21 04:43:192025-09-22 20:20:172025-12-21 16:03:51365 days 5 hours 44 minutes 38 seconds
20262026-03-20 15:46:532026-06-21 10:25:312026-09-23 02:06:092026-12-21 21:51:00365 days 5 hours 38 minutes 39 seconds
20272027-03-20 21:25:322027-06-21 16:11:502027-09-23 08:02:332027-12-22 03:42:53365 days 5 hours 52 minutes 26 seconds
20282028-03-20 03:17:582028-06-20 22:03:002028-09-22 13:46:172028-12-21 09:20:24365 days 5 hours 44 minutes 54 seconds
20292029-03-20 09:02:522029-06-21 03:49:172029-09-22 19:39:182029-12-21 15:14:49365 days 5 hours 49 minutes 55 seconds
20302030-03-20 14:52:472030-06-21 09:32:182030-09-23 01:27:502030-12-21 21:10:18365 days 5 hours 49 minutes 5 seconds
20312031-03-20 20:41:522031-06-21 15:18:062031-09-23 07:16:072031-12-22 02:56:13365 days 5 hours 40 minutes 41 seconds
20322032-03-20 02:22:332032-06-20 21:09:432032-09-22 13:11:432032-12-21 08:56:36365 days 6 hours 0 minutes 55 seconds
20332033-03-20 08:23:282033-06-21 03:02:042033-09-22 18:52:282033-12-21 14:46:37365 days 5 hours 54 minutes 42 seconds
20342034-03-20 14:18:102034-06-21 08:45:062034-09-23 00:40:122034-12-21 20:34:37365 days 5 hours 45 minutes 14 seconds
20352035-03-20 20:03:242035-06-21 14:34:022035-09-23 06:39:492035-12-22 02:31:28365 days 6 hours 0 minutes 15 seconds
20362036-03-20 02:03:392036-06-20 20:33:062036-09-22 12:24:022036-12-21 08:13:28365 days 5 hours 47 minutes 14 seconds
20372037-03-20 07:50:532037-06-21 02:23:172037-09-22 18:13:572037-12-21 14:08:19365 days 5 hours 50 minutes 29 seconds
20382038-03-20 13:41:222038-06-21 07:10:132038-09-22 23:02:592038-12-21 20:02:51365 days 5 hours 51 minutes 13 seconds
20392039-03-20 19:32:352039-06-21 12:58:122039-09-23 04:50:132039-12-22 01:41:06365 days 5 hours 39 minutes 40 seconds
20402040-03-20 01:12:152040-06-20 18:47:102040-09-22 10:45:342040-12-21 07:33:20365 days 5 hours 55 minutes 6 seconds
20412041-03-20 07:07:212041-06-21 00:36:382041-09-22 16:27:032041-12-21 13:18:47365 days 5 hours 46 minutes 26 seconds
20422042-03-20 12:53:472042-06-21 06:16:342042-09-22 22:12:152042-12-21 19:04:31365 days 5 hours 34 minutes 41 seconds

TimeJones.com © 2024